Conveyor Chute Wear Resistant Ceramic Rubber Liner is made of high alumina ceramics and high-quality natural rubber compounded by a special process.
Description
The Conveyor Chute Wear Resistant Ceramic Rubber Liner is made of high alumina ceramics and high-quality natural rubber compounded by a special process. The excellent shock absorption properties of natural rubber help to achieve a certain impact resistance, thereby preventing the tiles from cracking in the high impact area, which has a very superior effect compared with the ceramic lining tiles directly bonded to the steel plant. Compared with wear-resistant steel, the characteristics of high-quality Conveyor Chute Wear Resistant Ceramic Rubber Liner make it more resistant to wear and impact. Their service life is much longer than previous wear-resistant lining products, and can last for multiple shutdown cycles without causing serious wear or failure.
S.No. | Material | Attributes | Properties |
1 | Ceramic Tiles | Material | 92%, 95%, T95%,99%, ZTA,RBSIC |
2 | Rubber | Component | natural rubber, nitrile-butadiene rubber ,Flame Retardant ,others |
Density | ~1.4g/cm3 | ||
Tensile strength at break | ≥15Mpa | ||
Elongation at break | ≥250% | ||
Shore Hardness | 45-65 | ||
Adhesive between tile and rubber | 1.2-3.0 Mpa | ||
Adhesive between rubber and equipment | ≥3.8 Mpa | ||
Thermal conductivity.(normal temperature) | 2w/m·k | ||
Aging period | ≥15 Years | ||
Working temperature | -50ºC - 200ºC | ||
3 | Steel plate | Material | Q235A |
Density | 7.85g/cm3 | ||
Thickness | 5-6mm | ||
4 | Adhesive | Appearance | Brown glutinous liquid |
Solid content | 20±3% | ||
Viscosity | ≥2.5 Mpa | ||
Peel strength | 48h N/2.5cm≥120 | ||
Compressive strength | ≥850 Mpa | ||
Working temperature | -20ºC - 100ºC |
Application of Conveyor Chute Wear Resistant Ceramic Rubber Liner
Conveyor Chute Wear Resistant Ceramic Rubber Liner provide wear-resistant linings for various equipment, chutes, pipes, hoppers, dustbins, cyclones, screening equipment linings and other industries.