(1) Application
ZTA grinding media, is mainly used in coating, paint, pigment, ceramics, ink, electronic ceramics, titanium dioxide, pesticides, Kaolin, calcium carbonate, zirconia powder, mineral material, special chemical and other industries, also applied in Nano materials(such as lithium battery, barium sulfate, grinding ceramic ink, etc.
(2) Properties
High strength, high fracture toughness, high corrosion resistance and super smooth surface, etc.
Large specific gravity, abrasion resistance, PPM abrasion grade, high hardness.
(3)Chemical Property
ZTA280 | ZTA320 | ZTA370 | ZTA380 | ZTA450 | ZTA470 | |
Al2O3(%) | ≥57 | ≥70 | ≥87 | ≥66 | ≥5 | ≥3 |
ZrO2(%) | ≥5 | ≥5 | ≥5 | ≥18 | ≥62 | ≥70 |
SiO2(%) | ≤30 | ≤20 | ≤5 | ≤12 | ≤30 | ≤24 |
HV hardness(GPa) | ≥7 | ≥8 | ≥12.5 | ≥11 | ≥10 | ≥10 |
Crushing Strength(N) | ≥250(ø1.5-2) | ≥800(ø3.5) | ≥1000(ø3) | ≥12000(ø8) | ≥1200(ø3) | ≥1300(ø3) |
Water absorption | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 |
Bulk density(g/cm3) | ≥2.80 | ≥3.15 | ≥3.70 | ≥3.78 | ≥4.48 | ≥4.60 |
Wear loss rate(g/kg.h) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Sphericity | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% |
(4) Standard Dimension
ø0.5-1mm, ø1.5mm, ø2mm, ø2.5mm, ø3mm, ø3.5mm, ø4mm, ø5mm, ø6mm, ø8mm. 10mm,13mm
(5) Package
Different package as to meet different customer’s requirements.
Wooden Crates Drum Plastic Pallet Bulk Packing Plastic Bucket
Email:info@chinaqimingxing.com
Tel:+86-533-3591856